Fly to Canadian city of Vancouver with United Airlines! Return flights are available from only $994. You can find the cheapest flights to Canada from Melbourne and Sydney airports.
BOOK TICKETS HERE:
Flights to Vancouver – All Other Departure Cities.
Further cheap connections from Vancouver can be found HERE.
TRAVEL PERIOD: February – March 2018
BAGGAGE: checked baggage included
HOTEL:
Budget: Barclay Hotel 3* $54/night
Mid-range: Residence Inn by Marriott Vancouver Downtown 3* with breakfast $193/night
MORE BOOKING SAMPLES:
More Melbourne to Vancouver Flights $994 Return:
Depart | Return | ||
07/Mar | 21/Mar | $987 | View Flight |
06/Mar | 20/Mar | $987 | View Flight |
13/Feb | 27/Feb | $987 | View Flight |
13/Mar | 27/Mar | $987 | View Flight |
07/Feb | 27/Feb | $987 | View Flight |
07/Mar | 28/Mar | $987 | View Flight |
06/Feb | 27/Feb | $987 | View Flight |
06/Mar | 27/Mar | $987 | View Flight |
13/Mar | 03/Apr | $987 | View Flight |
15/Nov | 05/Dec | $988 | View Flight |
$1018 Return Sydney to Vancouver Flights:
Depart | Return | ||
07/Mar | 27/Mar | $1014 | View Flight |
07/Mar | 28/Mar | $1014 | View Flight |
06/Mar | 20/Mar | $1015 | View Flight |
07/Mar | 21/Mar | $1015 | View Flight |
13/Mar | 27/Mar | $1015 | View Flight |
14/Mar | 28/Mar | $1015 | View Flight |
06/Feb | 20/Feb | $1016 | View Flight |
07/Feb | 21/Feb | $1016 | View Flight |
13/Feb | 27/Feb | $1016 | View Flight |
21/Feb | 07/Mar | $1016 | View Flight |
$1061 Return Brisbane to Vancouver Flights:
Depart | Return | ||
06/Mar | 20/Mar | $1061 | View Flight |
13/Feb | 27/Feb | $1064 | View Flight |
13/Feb | 06/Mar | $1064 | View Flight |
06/Mar | 24/Mar | $1073 | View Flight |
13/Feb | 28/Feb | $1077 | View Flight |
21/Feb | 13/Mar | $1077 | View Flight |
21/Feb | 14/Mar | $1077 | View Flight |
06/Feb | 21/Feb | $1081 | View Flight |
08/Feb | 27/Feb | $1081 | View Flight |
$1136 Return Adelaide to Vancouver Flights:
Depart | Return | ||
13/Feb | 27/Feb | $1136 | View Flight |
06/Mar | 20/Mar | $1136 | View Flight |
13/Feb | 05/Mar | $1149 | View Flight |
06/Feb | 20/Feb | $1156 | View Flight |
30/Jan | 13/Feb | $1156 | View Flight |
31/Jan | 20/Feb | $1156 | View Flight |
01/Mar | 21/Mar | $1162 | View Flight |
28/Feb | 20/Mar | $1164 | View Flight |
07/Mar | 21/Mar | $1166 | View Flight |
If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.
Leave a Reply