Visit Miami, Florida with cheap flights offered by United Airlines! Return tickets are available from only $920! Also available in northern hemisphere summer!

BOOK TICKETS HERE:

Melbourne – Miami $920 

Sydney – Miami $937

Brisbane – Miami $1029

Adelaide – Miami $1068

Gold Coast – Miami $1122

Perth – Miami $1173

Flights to Miami – All Other Departure Cities.

Further cheap connections from Miami can be found HERE.

TRAVEL PERIOD: April – August 2018

BAGGAGE: checked baggage included

HOTEL: 

Mid-range: SpringHill Suites by Marriott Miami Doral with breakfast $187/night

MORE BOOKING SAMPLES:

 

Melbourne to Miami Flights $920 Return.

Depart Return
24/Apr 08/May $920 View Flight
05/Jun 19/Jun $920 View Flight
07/May 21/May $920 View Flight
25/Jul 08/Aug $920 View Flight
28/Apr 12/May $920 View Flight
06/Jun 21/Jun $920 View Flight
10/Jun 25/Jun $920 View Flight
10/Jun 23/Jun $920 View Flight
05/Jun 21/Jun $920 View Flight
11/Jun 23/Jun $920 View Flight

Sydney to Miami Flights $937 Return.

Depart Return
08/Jun 22/Jun $937 View Flight
09/Jul 23/Jul $937 View Flight
18/Jul 01/Aug $937 View Flight
01/Aug 15/Aug $937 View Flight
08/Aug 22/Aug $937 View Flight
15/Aug 29/Aug $937 View Flight
03/Jun 17/Jun $937 View Flight
11/Jun 25/Jun $937 View Flight
17/Jun 01/Jul $937 View Flight
13/Jul 27/Jul $937 View Flight

Brisbane to Miami Flights $1029 Return.

Depart Return
25/Jul 08/Aug $1029 View Flight
05/Jun 19/Jun $1029 View Flight
13/Jun 27/Jun $1029 View Flight
31/May 14/Jun $1029 View Flight
24/Apr 08/May $1029 View Flight
07/May 21/May $1029 View Flight
12/Jul 26/Jul $1029 View Flight
24/Apr 21/May $1029 View Flight
28/Apr 12/May $1031 View Flight
14/May 28/May $1038 View Flight

Adelaide to Miami Flights $1068 Return.

Depart Return
15/May 29/May $1068 View Flight
22/May 05/Jun $1068 View Flight
29/May 12/Jun $1068 View Flight
05/Jun 19/Jun $1068 View Flight
12/Jun 26/Jun $1068 View Flight
13/Jun 27/Jun $1068 View Flight
19/Jun 03/Jul $1068 View Flight
24/Apr 08/May $1068 View Flight
08/May 22/May $1068 View Flight
19/Jun 04/Jul $1068 View Flight

Gold Coast to Miami Flights $1122 Return.

Depart Return
25/Jul 08/Aug $1122 View Flight
05/Jun 19/Jun $1122 View Flight
24/Apr 08/May $1122 View Flight
07/May 21/May $1122 View Flight
25/Jul 09/Aug $1122 View Flight
11/Jul 25/Jul $1124 View Flight
08/Aug 22/Aug $1124 View Flight
18/Jul 01/Aug $1124 View Flight
01/Aug 15/Aug $1124 View Flight

Perth to Miami Flights $1173 Return flying Qatar Airways.

Depart Return
05/Apr 19/Apr $1173 View Flight
10/Apr 24/Apr $1173 View Flight
23/Apr 07/May $1173 View Flight
24/Apr 08/May $1173 View Flight
26/Apr 10/May $1173 View Flight
28/May 11/Jun $1173 View Flight
29/May 12/Jun $1173 View Flight
30/May 13/Jun $1173 View Flight
31/May 14/Jun $1173 View Flight
31/May 15/Jun $1173 View Flight

 

If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.

Leave a Reply

Your email address will not be published.