Super cheap return flights from Australia to Athens, Greece or Berlin, Germany! Return flights cost as little as $596 with Scoot (or codeshare flights with Scoot and Singapore Airlines). Flights with combination of airlines usually have shorter connection times in Singapore.
BOOK TICKETS HERE:
Flights to Athens – All Other Departure Cities
BERLIN:
Flights to Berlin – Tegel – All Other Departure Cities
Further cheap connections from Athens can be found HERE.
TRAVEL PERIOD: October 2018 – March 2019
BAGGAGE: 1 cabin bag per passenger included
HOTEL:
Low-budget: Eva Art Inn Hotel 3* $24/night
Mid-range: The Stanley 4* $95/night
MORE BOOKING SAMPLES:
Athens
$618 Return Perth to Athens Flights
Depart | Return | ||
21/Jan | 19/Feb | $618 | View Flight |
25/Jan | 23/Feb | $618 | View Flight |
28/Jan | 26/Feb | $618 | View Flight |
21/Jan | 16/Feb | $618 | View Flight |
28/Jan | 23/Feb | $618 | View Flight |
25/Jan | 19/Feb | $618 | View Flight |
15/Feb | 12/Mar | $618 | View Flight |
25/Jan | 26/Feb | $618 | View Flight |
21/Jan | 23/Feb | $618 | View Flight |
28/Jan | 02/Mar | $618 | View Flight |
$658 Return Gold Coast to Athens Flights
Depart | Return | ||
25/Jan | 23/Feb | $658 | View Flight |
21/Jan | 16/Feb | $658 | View Flight |
28/Jan | 23/Feb | $658 | View Flight |
21/Jan | 23/Feb | $658 | View Flight |
25/Jan | 16/Feb | $658 | View Flight |
21/Jan | 09/Feb | $658 | View Flight |
28/Jan | 16/Feb | $658 | View Flight |
25/Jan | 09/Feb | $658 | View Flight |
28/Jan | 09/Feb | $658 | View Flight |
15/Feb | 23/Feb | $658 | View Flight |
$678 Return Melbourne to Athens Flights
Depart | Return | ||
22/Oct | 20/Nov | $678 | View Flight |
18/Jan | 16/Feb | $678 | View Flight |
21/Jan | 19/Feb | $678 | View Flight |
25/Jan | 23/Feb | $678 | View Flight |
22/Oct | 17/Nov | $678 | View Flight |
21/Jan | 16/Feb | $678 | View Flight |
28/Jan | 23/Feb | $678 | View Flight |
25/Jan | 19/Feb | $678 | View Flight |
18/Jan | 19/Feb | $678 | View Flight |
21/Jan | 23/Feb | $678 | View Flight |
Berlin
$698 Return Melbourne to Berlin – Tegel Flights
Depart | Return | ||
24/Jan | 22/Feb | $698 | View Flight |
24/Jan | 20/Feb | $698 | View Flight |
13/Oct | 09/Nov | $698 | View Flight |
20/Oct | 16/Nov | $698 | View Flight |
14/Oct | 09/Nov | $698 | View Flight |
21/Oct | 16/Nov | $698 | View Flight |
19/Jan | 20/Feb | $698 | View Flight |
07/Oct | 09/Nov | $698 | View Flight |
14/Oct | 16/Nov | $698 | View Flight |
17/Jan | 20/Feb | $698 | View Flight |
$698 Return Sydney to Berlin – Tegel Flights
Depart | Return | ||
21/Oct | 18/Nov | $698 | View Flight |
29/Oct | 26/Nov | $698 | View Flight |
04/Feb | 04/Mar | $698 | View Flight |
29/Oct | 25/Nov | $698 | View Flight |
04/Feb | 03/Mar | $698 | View Flight |
29/Oct | 28/Nov | $698 | View Flight |
21/Jan | 20/Feb | $698 | View Flight |
04/Feb | 06/Mar | $698 | View Flight |
21/Oct | 16/Nov | $698 | View Flight |
21/Oct | 21/Nov | $698 | View Flight |
$730 Return Perth to Berlin – Tegel Flights
Depart | Return | ||
23/Jan | 24/Feb | $730 | View Flight |
23/Jan | 25/Feb | $730 | View Flight |
21/Jan | 24/Feb | $730 | View Flight |
23/Jan | 27/Feb | $730 | View Flight |
21/Jan | 25/Feb | $730 | View Flight |
21/Jan | 27/Feb | $730 | View Flight |
23/Jan | 03/Mar | $730 | View Flight |
23/Jan | 04/Mar | $730 | View Flight |
21/Jan | 03/Mar | $730 | View Flight |
23/Jan | 06/Mar | $730 | View Flight |
$736 Return Gold Coast to Berlin – Tegel Flights
Depart | Return | ||
19/Jan | 18/Feb | $736 | View Flight |
19/Jan | 20/Feb | $736 | View Flight |
09/Oct | 14/Nov | $747 | View Flight |
09/Oct | 03/Dec | $747 | View Flight |
16/Feb | 13/Mar | $776 | View Flight |
16/Feb | 11/Mar | $776 | View Flight |
09/Oct | 31/Oct | $776 | View Flight |
16/Feb | 06/Mar | $776 | View Flight |
23/Feb | 13/Mar | $776 | View Flight |
16/Feb | 04/Mar | $776 | View Flight |
If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.
Leave a Reply