Visit incredible Vietnam! New Jetstar sale is currently active and you can buy tickets from to Ho Chi Minh City from only $237 round trip!
BOOK TICKETS HERE:
Darwin – Ho Chi Minh City $237
Perth – Ho Chi Minh City $356 (or $296 with Scoot)
Sydney – Ho Chi Minh City $380
Melbourne – Ho Chi Minh City $396
Gold Coast – Ho Chi Minh City $420
Launceston – Ho Chi Minh City $469
Hobart – Ho Chi Minh City $479
Flights to Ho Chi Minh City – All Other Departure Cities
Further cheap connections from Ho Chi Minh City can be found HERE.
TRAVEL PERIOD: many dates in 2018
BAGGAGE: 1 piece of hand luggage included
HOTEL:
Budget: Brilliant Hotel 3* with breakfast $36/night
Mid-range: Eastin Grand Hotel Saigon 5* $119/night
MORE BOOKING SAMPLES:
$237 Return Darwin to Ho Chi Minh City Flights
Depart | Return | ||
12/May | 19/May | $237 | View Flight |
13/May | 20/May | $237 | View Flight |
18/Aug | 25/Aug | $237 | View Flight |
25/Aug | 01/Sep | $243 | View Flight |
08/Sep | 15/Sep | $243 | View Flight |
09/Sep | 16/Sep | $243 | View Flight |
16/Sep | 23/Sep | $243 | View Flight |
12/May | 20/May | $243 | View Flight |
18/Aug | 26/Aug | $243 | View Flight |
23/Aug | 31/Aug | $243 | View Flight |
$385 Return Sydney to Ho Chi Minh City Flights
Depart | Return | ||
22/May | 03/Jun | $385 | View Flight |
02/Mar | 09/Mar | $386 | View Flight |
09/Mar | 16/Mar | $386 | View Flight |
16/Mar | 23/Mar | $386 | View Flight |
20/Mar | 27/Mar | $386 | View Flight |
23/Mar | 30/Mar | $386 | View Flight |
25/Mar | 01/Apr | $386 | View Flight |
27/Mar | 03/Apr | $386 | View Flight |
30/Mar | 06/Apr | $386 | View Flight |
01/Apr | 08/Apr | $386 | View Flight |
$391 Return Perth to Ho Chi Minh City Flights
Depart | Return | ||
14/Mar | 21/Mar | $391 | View Flight |
14/Mar | 20/Mar | $391 | View Flight |
14/Mar | 22/Mar | $400 | View Flight |
13/Mar | 20/Mar | $411 | View Flight |
12/Mar | 20/Mar | $411 | View Flight |
13/Mar | 21/Mar | $411 | View Flight |
07/Mar | 13/Mar | $411 | View Flight |
12/Mar | 21/Mar | $411 | View Flight |
14/Mar | 23/Mar | $411 | View Flight |
19/Mar | 24/Mar | $411 | View Flight |
$391 Return Melbourne to Ho Chi Minh City Flights
Depart | Return | ||
11/Mar | 18/Mar | $399 | View Flight |
19/Mar | 26/Mar | $399 | View Flight |
07/Mar | 15/Mar | $399 | View Flight |
14/Mar | 22/Mar | $399 | View Flight |
18/Mar | 26/Mar | $399 | View Flight |
21/Mar | 29/Mar | $399 | View Flight |
12/Mar | 18/Mar | $399 | View Flight |
21/Mar | 26/Mar | $399 | View Flight |
14/Mar | 02/Aug | $399 | View Flight |
05/Mar | 15/Mar | $399 | View Flight |
$450 Return Launceston to Ho Chi Minh City Flights
Depart | Return | ||
21/Mar | 08/Apr | $450 | View Flight |
19/Mar | 08/Apr | $450 | View Flight |
18/Mar | 08/Apr | $450 | View Flight |
14/Mar | 08/Apr | $450 | View Flight |
12/Mar | 08/Apr | $450 | View Flight |
14/Mar | 23/Mar | $453 | View Flight |
18/Mar | 23/Mar | $453 | View Flight |
12/Mar | 23/Mar | $453 | View Flight |
05/Mar | 23/Mar | $453 | View Flight |
27/Mar | 08/Apr | $462 | View Flight |
$471 Return Hobart to Ho Chi Minh City Flights
Depart | Return | ||
07/Mar | 15/Mar | $471 | View Flight |
14/Mar | 22/Mar | $471 | View Flight |
05/Mar | 15/Mar | $471 | View Flight |
07/Mar | 22/Mar | $471 | View Flight |
05/Mar | 22/Mar | $471 | View Flight |
21/Mar | 09/Apr | $477 | View Flight |
19/Mar | 09/Apr | $477 | View Flight |
18/Mar | 09/Apr | $477 | View Flight |
14/Mar | 09/Apr | $477 | View Flight |
14/Mar | 19/Mar | $485 | View Flight |
$494 Return Gold Coast to Ho Chi Minh City Flights
Depart | Return | ||
20/Mar | 27/Mar | $494 | View Flight |
08/May | 15/May | $494 | View Flight |
11/May | 18/May | $494 | View Flight |
13/May | 20/May | $494 | View Flight |
15/May | 22/May | $494 | View Flight |
20/May | 27/May | $494 | View Flight |
22/May | 29/May | $494 | View Flight |
25/May | 01/Jun | $494 | View Flight |
27/May | 03/Jun | $494 | View Flight |
29/May | 05/Jun | $494 | View Flight |
$530 Return Adelaide to Ho Chi Minh City Flights
Depart | Return | ||
14/Mar | 23/Mar | $530 | View Flight |
18/Mar | 23/Mar | $530 | View Flight |
12/Mar | 23/Mar | $530 | View Flight |
11/Mar | 23/Mar | $530 | View Flight |
05/Mar | 23/Mar | $530 | View Flight |
05/Mar | 12/Mar | $539 | View Flight |
11/Mar | 16/Mar | $539 | View Flight |
05/Mar | 16/Mar | $539 | View Flight |
21/Mar | 09/Apr | $550 | View Flight |
19/Mar | 09/Apr | $550 | View Flight |
$545 Return Brisbane to Ho Chi Minh City Flights
Depart | Return | ||
20/Mar | 27/Mar | $545 | View Flight |
08/May | 15/May | $545 | View Flight |
11/May | 18/May | $545 | View Flight |
15/May | 22/May | $545 | View Flight |
18/May | 25/May | $545 | View Flight |
22/May | 29/May | $545 | View Flight |
25/May | 01/Jun | $545 | View Flight |
29/May | 05/Jun | $545 | View Flight |
01/Jun | 08/Jun | $545 | View Flight |
05/Jun | 12/Jun | $545 | View Flight |
If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.
Leave a Reply