Cheap flights to Brussels, Belgium with top rated airlines! Return tickets with Thai Airways, Cathay Pacific or Qatar Airways can be yours for only $960!
BOOK TICKETS HERE:
Perth – Brussels: $960 with Qatar / $958 Thai or $974 Cathay
Melbourne – Brussels: $961 with Thai or $1013 with Cathay
Sydney – Brussels: $978 with Thai or $1029 with Cathay
Adelaide – Brussels: $979 with Cathay
Brisbane – Brussels: $981 with Thai or $1030 with Cathay
Flights to Brussels – All Other Departure Cities
Further cheap connections from Brussels can be found HERE.
TRAVEL PERIOD: April – June 2018
BAGGAGE: checked baggage included
HOTEL: Book cheap hotels here: Booking.com
MORE BOOKING SAMPLES:
FLIGHTS WITH THAI/Qatar AIRWAYS:
$958 Return Perth to Brussels Flights
Depart | Return | ||
23/Apr | 22/May | $958 | View Flight |
23/Apr | 20/May | $958 | View Flight |
07/May | 03/Jun | $958 | View Flight |
14/May | 10/Jun | $958 | View Flight |
21/May | 17/Jun | $958 | View Flight |
28/May | 24/Jun | $958 | View Flight |
23/Apr | 19/May | $958 | View Flight |
23/Apr | 24/May | $958 | View Flight |
26/Apr | 27/May | $958 | View Flight |
25/Apr | 20/May | $958 | View Flight |
$961 Return Melbourne to Brussels Flights
Depart | Return | ||
18/May | 16/Jun | $961 | View Flight |
16/May | 16/Jun | $961 | View Flight |
14/May | 16/Jun | $961 | View Flight |
15/May | 12/Jun | $963 | View Flight |
15/May | 14/Jun | $963 | View Flight |
17/May | 16/Jun | $963 | View Flight |
15/May | 16/Jun | $963 | View Flight |
15/May | 17/Jun | $963 | View Flight |
13/May | 16/Jun | $963 | View Flight |
15/May | 19/Jun | $963 | View Flight |
$978 Return Sydney to Brussels Flights
Depart | Return | ||
18/May | 16/Jun | $978 | View Flight |
23/Apr | 19/May | $978 | View Flight |
07/May | 02/Jun | $978 | View Flight |
16/May | 16/Jun | $978 | View Flight |
23/Apr | 26/May | $978 | View Flight |
23/Apr | 22/May | $980 | View Flight |
07/May | 03/Jun | $980 | View Flight |
14/May | 10/Jun | $980 | View Flight |
23/Apr | 24/May | $980 | View Flight |
25/Apr | 20/May | $980 | View Flight |
$981 Return Brisbane to Brussels Flights
Depart | Return | ||
07/May | 02/Jun | $981 | View Flight |
14/May | 09/Jun | $981 | View Flight |
21/May | 16/Jun | $981 | View Flight |
25/Apr | 19/May | $981 | View Flight |
16/May | 09/Jun | $981 | View Flight |
23/May | 16/Jun | $981 | View Flight |
25/May | 16/Jun | $981 | View Flight |
15/May | 09/Jun | $983 | View Flight |
22/May | 16/Jun | $983 | View Flight |
17/May | 09/Jun | $983 | View Flight |
FLIGHTS WITH CATHAY PACIFIC:
$974 Return Perth to Brussels Flights
Depart | Return | ||
23/Apr | 22/May | $974 | View Flight |
30/Apr | 29/May | $974 | View Flight |
23/Apr | 20/May | $974 | View Flight |
30/Apr | 27/May | $974 | View Flight |
07/May | 03/Jun | $974 | View Flight |
14/May | 10/Jun | $974 | View Flight |
21/May | 17/Jun | $974 | View Flight |
23/Apr | 19/May | $974 | View Flight |
30/Apr | 26/May | $974 | View Flight |
24/Apr | 20/May | $974 | View Flight |
$979 Return Adelaide to Brussels Flights
Depart | Return | ||
23/Apr | 19/May | $979 | View Flight |
30/Apr | 26/May | $979 | View Flight |
14/May | 09/Jun | $979 | View Flight |
25/Apr | 26/May | $979 | View Flight |
16/May | 16/Jun | $979 | View Flight |
25/Apr | 19/May | $979 | View Flight |
02/May | 26/May | $979 | View Flight |
16/May | 09/Jun | $979 | View Flight |
23/Apr | 26/May | $979 | View Flight |
02/May | 09/Jun | $979 | View Flight |
$1013 Return Melbourne to Brussels Flights
Depart | Return | ||
01/May | 29/May | $1013 | View Flight |
15/May | 12/Jun | $1013 | View Flight |
01/May | 31/May | $1013 | View Flight |
15/May | 14/Jun | $1013 | View Flight |
17/May | 16/Jun | $1013 | View Flight |
02/May | 02/Jun | $1013 | View Flight |
16/May | 16/Jun | $1013 | View Flight |
24/Apr | 26/May | $1013 | View Flight |
01/May | 02/Jun | $1013 | View Flight |
15/May | 16/Jun | $1013 | View Flight |
$1029 Return Sydney to Brussels Flights
Depart | Return | ||
07/May | 03/Jun | $1029 | View Flight |
14/May | 10/Jun | $1029 | View Flight |
15/May | 14/Jun | $1029 | View Flight |
17/May | 16/Jun | $1029 | View Flight |
23/Apr | 19/May | $1029 | View Flight |
07/May | 02/Jun | $1029 | View Flight |
23/Apr | 24/May | $1029 | View Flight |
16/May | 16/Jun | $1029 | View Flight |
26/Apr | 27/May | $1029 | View Flight |
25/Apr | 20/May | $1029 | View Flight |
$1030 Return Brisbane to Brussels Flights
Depart | Return | ||
14/May | 10/Jun | $1030 | View Flight |
23/Apr | 19/May | $1030 | View Flight |
30/Apr | 26/May | $1030 | View Flight |
07/May | 02/Jun | $1030 | View Flight |
14/May | 09/Jun | $1030 | View Flight |
21/May | 16/Jun | $1030 | View Flight |
25/Apr | 19/May | $1030 | View Flight |
02/May | 26/May | $1030 | View Flight |
09/May | 02/Jun | $1030 | View Flight |
16/May | 09/Jun | $1030 | View Flight |
If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.
Leave a Reply