Great sale of Air New Zealand and Virgin Australia on flights to New Zealand (Christchurch, Auckland, Wellington or Queenstown)! Return tickets are available from only $270!
BOOK TICKETS HERE*:
AUCKLAND:
Flights to Auckland – All Other Departure Cities
CHRISTCHURCH:
Gold Coast – Christchurch $275
Flights to Christchurch – All Other Departure Cities
WELLINGTON:
Flights to Wellington – All Other Departure Cities
QUEENSTOWN:
Flights to Queenstown – All Other Departure Cities
*More sample dates are available down the page.
Further cheap connections across New Zealand and beyond can be found HERE.
TRAVEL PERIOD: several dates between January and May 2018
BAGGAGE: hand luggage included only
HOTEL:
Auckland: Lush & Co Auckland Bed & Breakfast $95/night
Christchurch: YMCA Christchurch $87/night
MORE BOOKING SAMPLES:
$270 Return Melbourne to Auckland Flights
Depart | Return | ||
01/May | 08/May | $270 | View Flight |
05/May | 12/May | $270 | View Flight |
08/May | 15/May | $270 | View Flight |
10/May | 17/May | $270 | View Flight |
12/May | 19/May | $270 | View Flight |
11/May | 19/May | $270 | View Flight |
12/May | 20/May | $270 | View Flight |
07/Jun | 16/Jun | $270 | View Flight |
11/May | 21/May | $270 | View Flight |
11/May | 22/May | $270 | View Flight |
$274 Return Gold Coast to Auckland Flights
Depart | Return | ||
02/May | 09/May | $274 | View Flight |
09/May | 16/May | $274 | View Flight |
23/May | 30/May | $274 | View Flight |
09/May | 23/May | $274 | View Flight |
02/May | 30/May | $274 | View Flight |
04/May | 11/May | $275 | View Flight |
06/May | 13/May | $275 | View Flight |
07/May | 14/May | $275 | View Flight |
08/May | 15/May | $275 | View Flight |
11/May | 18/May | $275 | View Flight |
$275 Return Sydney to Auckland Flights
Depart | Return | ||
27/May | 09/Jun | $275 | View Flight |
27/May | 10/Jun | $275 | View Flight |
28/May | 11/Jun | $275 | View Flight |
25/May | 09/Jun | $275 | View Flight |
27/May | 11/Jun | $275 | View Flight |
25/May | 10/Jun | $275 | View Flight |
25/May | 11/Jun | $275 | View Flight |
27/May | 13/Jun | $275 | View Flight |
24/May | 11/Jun | $275 | View Flight |
27/May | 14/Jun | $275 | View Flight |
CHRISTCHURCH:
$271 Return Melbourne to Christchurch Flights
Depart | Return | ||
10/May | 17/May | $271 | View Flight |
26/Jan | 02/Feb | $271 | View Flight |
03/May | 11/May | $271 | View Flight |
28/Jan | 02/Feb | $271 | View Flight |
28/Jan | 09/Feb | $271 | View Flight |
19/Jan | 02/Feb | $271 | View Flight |
25/May | 12/Jun | $271 | View Flight |
28/Jan | 04/Feb | $273 | View Flight |
04/Feb | 11/Feb | $273 | View Flight |
03/May | 10/May | $273 | View Flight |
$273 Return Sydney to Christchurch Flights
Depart | Return | ||
23/Mar | 30/Mar | $273 | View Flight |
26/Jan | 03/Feb | $273 | View Flight |
28/Jan | 05/Feb | $273 | View Flight |
08/Feb | 14/Feb | $273 | View Flight |
16/Mar | 21/Mar | $273 | View Flight |
14/Mar | 29/Mar | $273 | View Flight |
14/Mar | 30/Mar | $273 | View Flight |
28/Jan | 19/Feb | $273 | View Flight |
08/Feb | 15/Feb | $276 | View Flight |
23/Feb | 02/Mar | $276 | View Flight |
$275 Return Gold Coast to Christchurch Flights
Depart | Return | ||
17/Jan | 24/Jan | $275 | View Flight |
31/Jan | 07/Feb | $275 | View Flight |
07/Feb | 14/Feb | $275 | View Flight |
21/Feb | 28/Feb | $275 | View Flight |
28/Feb | 14/Mar | $275 | View Flight |
10/Mar | 24/Mar | $275 | View Flight |
14/Feb | 21/Feb | $276 | View Flight |
03/Feb | 10/Feb | $279 | View Flight |
17/Feb | 24/Feb | $279 | View Flight |
03/Feb | 17/Feb | $279 | View Flight |
$321 Return Brisbane to Christchurch Flights
Depart | Return | ||
14/Jun | 21/Jun | $321 | View Flight |
14/Jun | 23/Jun | $321 | View Flight |
14/Jun | 25/Jun | $321 | View Flight |
14/Jun | 26/Jun | $321 | View Flight |
14/Jun | 27/Jun | $321 | View Flight |
14/Jun | 28/Jun | $321 | View Flight |
04/Feb | 28/Feb | $352 | View Flight |
15/May | 28/May | $371 | View Flight |
31/May | 14/Jun | $371 | View Flight |
14/May | 30/May | $376 | View Flight |
WELLINGTON:
$273 Return Brisbane to Wellington Flights
Depart | Return | ||
08/Feb | 15/Feb | $273 | View Flight |
15/Mar | 22/Mar | $273 | View Flight |
16/Mar | 23/Mar | $273 | View Flight |
04/Feb | 12/Feb | $273 | View Flight |
08/Feb | 16/Feb | $273 | View Flight |
11/Mar | 19/Mar | $273 | View Flight |
15/Mar | 23/Mar | $273 | View Flight |
06/Feb | 12/Feb | $273 | View Flight |
08/Feb | 14/Feb | $273 | View Flight |
13/Mar | 19/Mar | $273 | View Flight |
QUEENSTOWN:
$334 Return Sydney to Queenstown Flights
Depart | Return | ||
27/Jan | 03/Feb | $334 | View Flight |
28/Jan | 03/Feb | $334 | View Flight |
28/Jan | 06/Feb | $334 | View Flight |
27/Jan | 06/Feb | $334 | View Flight |
28/Jan | 07/Feb | $334 | View Flight |
28/Jan | 10/Feb | $334 | View Flight |
03/May | 10/May | $335 | View Flight |
29/Jan | 06/Feb | $336 | View Flight |
28/Jan | 02/Feb | $336 | View Flight |
29/Jan | 03/Feb | $336 | View Flight |
If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.
Leave a Reply