Fly to Canadian cities Toronto or Vancouver with 5* Cathay Pacific! The airline offers return tickets to these two great cities from only $1123! Many dates are possible!
BOOK TICKETS HERE:
VANCOUVER:
Flights to Vancouver – All Other Departure Cities
TORONTO:
Flights to Toronto – All Other Departure Cities
Further cheap connections accross Canada can be found HERE
TRAVEL PERIOD: many dates in 2018
BAGGAGE: checked baggage included
HOTEL:
Mid-range Vancouver: Residence Inn by Marriott Vancouver Downtown 3* with breakfast $193/night
Mid-range Toronto: Luxure DT Loft-Style Condo $153/night
MORE BOOKING SAMPLES:
Vancouver
$1123 Return Perth to Vancouver Flights
| Depart | Return | ||
| 24/Apr | 22/May | $1123 | View Flight |
| 02/Aug | 30/Aug | $1123 | View Flight |
| 24/Apr | 23/May | $1123 | View Flight |
| 23/Jun | 20/Jul | $1123 | View Flight |
| 24/Apr | 21/May | $1123 | View Flight |
| 17/Jul | 16/Aug | $1123 | View Flight |
| 24/Jul | 23/Aug | $1123 | View Flight |
| 24/Apr | 20/May | $1123 | View Flight |
| 24/Apr | 25/May | $1123 | View Flight |
| 24/Apr | 26/May | $1123 | View Flight |
$1125 Return Melbourne to Vancouver Flights
| Depart | Return | ||
| 28/Aug | 11/Sep | $1125 | View Flight |
| 24/Apr | 22/May | $1125 | View Flight |
| 05/Sep | 03/Oct | $1125 | View Flight |
| 02/Aug | 30/Aug | $1125 | View Flight |
| 24/Apr | 23/May | $1125 | View Flight |
| 24/Apr | 21/May | $1125 | View Flight |
| 17/Jul | 16/Aug | $1125 | View Flight |
| 24/Jul | 23/Aug | $1125 | View Flight |
| 24/Apr | 20/May | $1125 | View Flight |
| 24/Apr | 25/May | $1125 | View Flight |
$1128 Return Adelaide to Vancouver Flights
| Depart | Return | ||
| 30/Aug | 26/Sep | $1128 | View Flight |
| 02/Aug | 29/Aug | $1128 | View Flight |
| 16/Aug | 12/Sep | $1128 | View Flight |
| 30/Aug | 29/Sep | $1128 | View Flight |
| 02/Aug | 01/Sep | $1128 | View Flight |
| 16/Aug | 15/Sep | $1128 | View Flight |
| 19/Jul | 14/Aug | $1128 | View Flight |
| 30/Aug | 25/Sep | $1128 | View Flight |
| 02/Aug | 28/Aug | $1128 | View Flight |
| 16/Aug | 11/Sep | $1128 | View Flight |
$1142 Return Sydney to Vancouver Flights
| Depart | Return | ||
| 02/Aug | 30/Aug | $1142 | View Flight |
| 24/Apr | 22/May | $1142 | View Flight |
| 24/Apr | 23/May | $1142 | View Flight |
| 24/Apr | 21/May | $1142 | View Flight |
| 17/Jul | 16/Aug | $1142 | View Flight |
| 24/Jul | 23/Aug | $1142 | View Flight |
| 24/Apr | 20/May | $1142 | View Flight |
| 24/Apr | 25/May | $1142 | View Flight |
| 24/Apr | 26/May | $1142 | View Flight |
| 24/Apr | 27/May | $1142 | View Flight |
$1143 Return Brisbane to Vancouver Flights
| Depart | Return | ||
| 02/May | 30/May | $1143 | View Flight |
| 04/May | 01/Jun | $1143 | View Flight |
| 03/May | 01/Jun | $1143 | View Flight |
| 02/May | 31/May | $1143 | View Flight |
| 02/May | 29/May | $1143 | View Flight |
| 05/May | 01/Jun | $1143 | View Flight |
| 02/May | 01/Jun | $1143 | View Flight |
| 09/May | 08/Jun | $1143 | View Flight |
| 30/May | 29/Jun | $1143 | View Flight |
| 02/May | 28/May | $1143 | View Flight |
Toronto
$1130 Return Perth to Toronto Flights
| Depart | Return | ||
| 24/Apr | 22/May | $1130 | View Flight |
| 02/Aug | 30/Aug | $1130 | View Flight |
| 24/Apr | 23/May | $1130 | View Flight |
| 24/Apr | 21/May | $1130 | View Flight |
| 17/Jul | 16/Aug | $1130 | View Flight |
| 24/Jul | 23/Aug | $1130 | View Flight |
| 24/Apr | 20/May | $1130 | View Flight |
| 24/Apr | 25/May | $1130 | View Flight |
| 22/May | 23/Jun | $1130 | View Flight |
| 24/Apr | 26/May | $1130 | View Flight |
$1133 Return Melbourne to Toronto Flights
| Depart | Return | ||
| 02/Aug | 30/Aug | $1133 | View Flight |
| 24/Apr | 22/May | $1133 | View Flight |
| 26/Apr | 24/May | $1133 | View Flight |
| 03/May | 01/Jun | $1133 | View Flight |
| 10/May | 08/Jun | $1133 | View Flight |
| 17/May | 15/Jun | $1133 | View Flight |
| 04/Oct | 02/Nov | $1133 | View Flight |
| 24/Apr | 23/May | $1133 | View Flight |
| 26/Apr | 25/May | $1133 | View Flight |
| 24/May | 22/Jun | $1133 | View Flight |
$1136 Return Adelaide to Toronto Flights
| Depart | Return | ||
| 25/May | 22/Jun | $1136 | View Flight |
| 11/May | 09/Jun | $1136 | View Flight |
| 18/May | 16/Jun | $1136 | View Flight |
| 25/May | 23/Jun | $1136 | View Flight |
| 25/May | 20/Jun | $1136 | View Flight |
| 23/May | 23/Jun | $1136 | View Flight |
| 25/May | 25/Jun | $1136 | View Flight |
| 21/May | 23/Jun | $1136 | View Flight |
| 25/May | 27/Jun | $1136 | View Flight |
| 20/May | 23/Jun | $1136 | View Flight |
$1149 Return Sydney to Toronto Flights
| Depart | Return | ||
| 17/Jul | 14/Aug | $1149 | View Flight |
| 24/Apr | 22/May | $1149 | View Flight |
| 17/Jul | 15/Aug | $1149 | View Flight |
| 24/Apr | 23/May | $1149 | View Flight |
| 17/Jul | 13/Aug | $1149 | View Flight |
| 24/Apr | 21/May | $1149 | View Flight |
| 24/Jul | 23/Aug | $1149 | View Flight |
| 17/Jul | 16/Aug | $1149 | View Flight |
| 24/Apr | 20/May | $1149 | View Flight |
| 17/Jul | 12/Aug | $1149 | View Flight |
$1151 Return Brisbane to Toronto Flights
| Depart | Return | ||
| 24/Apr | 22/May | $1151 | View Flight |
| 01/May | 29/May | $1151 | View Flight |
| 22/May | 19/Jun | $1151 | View Flight |
| 24/Apr | 23/May | $1151 | View Flight |
| 01/May | 30/May | $1151 | View Flight |
| 08/May | 06/Jun | $1151 | View Flight |
| 22/May | 20/Jun | $1151 | View Flight |
| 24/Apr | 21/May | $1151 | View Flight |
| 01/May | 28/May | $1151 | View Flight |
| 08/May | 04/Jun | $1151 | View Flight |
If you have a question about something please read FAQ first. You can find it HERE. Prices on web links are valid at the time of publication of an article.



Leave a Reply